Pay in installments of $16.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D128P7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 25 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 25 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 25 A (at 60 °C) for power circuit 10 A (at 60 °C) for signalling circuit |
| Irms rated making capacity | 250 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 40 A gG at <= 690 V coordination type 1 for power circuit 25 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 25 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.8 Mcycles 25 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 1.56 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | RINA GOST CSA UL LROS (Lloyds register of shipping) DNV CCC GL BV |
| Connections - terminals | Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| Tightening torque | Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor open: 10 Gn for 11 ms Shocks contactor closed: 15 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 92 mm |
| Net weight | 0.365 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Excellent tug toy!
Size: Large Triple, Size: Large Triple
My dog had this set of 3 interlocking rings for 7 years and they finally broke. I was so happy to be able to get a replacement set that is just as durable as the original! Just ask our Gretzky to, “get your rings” and she knows exactly what to find. She can tug these for an hour and not lose interest. She loves them. They are the perfect size for her to grab comfortably and for her human playmate to hold onto the other ring in opposition. Gretzky is half Boxer, about 85lbs and all muscle. For her first set to withstand years of tugging without breaking was surprising but they’re made well and as long as you don’t allow your dog to just sit and chew them, they’ll give you years of tugging playtime!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Simple! Easy! All We Needed!!
Size: Large Triple
These were the only durable rubber like rings that were both the same material; not too thick (not heavy) so my 1 year old Pit, Dixie, was able to latch on to one ring while we grabbed the third ring, leaving enough space so she won't accidentally bite us when grabbing the rings to play. They were also the only ones that came interlocked and cannot be taken apart. She is also a big chewer, which means she can gnaw on these without tearing them apart. The rubber is thick enough to play, but thin enough to twist and flex with her. So far, they are sturdy. She was immediately so excited! Simple and easy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Great durable dog toy!!
Size: Large Triple
We have a medium-sized dog (45 lb mixed Aussie/Hound) who is a pretty aggressive chewer. He also loves playing tug-of-war with his canine and human siblings using these rings. This is easily his favorite toy. We bought one a little over a year ago that he plays with daily. If finally broke this December just in time to buy a replacement for Christmas!
The prior one finally broke when the middle ring came apart at one of the thinner rubber points. He still plays with the intact outer rings as well as his new toy.
I wanted to dock this 1/2 star for a few reasons: 1) it is not completely invincible, although I would argue a toy that lasts over a year with pretty constant play for an $11 price tag is a great value. 2) the one we received is not yellow/black. It is blue/green. I was personally thrilled it was blue/green because it ended up being an exact replacement of the one we had previously. However the description does not say "colors vary" and it was hard for me to tell when ordering if I was ordering the correct replacement toy. A clearer description would be appreciated. 3) This is a great toy for one dog, but our other dobbie/cattle dog mix has no interest in them. So not all dogs will love this toy (obviously).
4.5 stars isn't an option so I'm giving this 5 stars because it's just about as close to a perfect dog toy as one can buy (at least for our dog).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2016
★★★★★ 4
Great toy, as long as dog is NOT ALLOWED to chew on it
Size: Large Triple
Let me start by saying that I like this dog toy. My big dog LOVES tugging with it. As long as you keep away when the dog is in a chewing mood, it lasts a long time (my 1st one lasted a year), however, it WILL NOT last if the dog chews on it, as I found out with this one. A friends dog chewed on it while she was behind a snow mound (mostly out of our sight) when it was only a week old. One end ring was barely holding together when we discovered her chewing it. Fortunately it was an end ring, so I still have 2 connected rings for tugging with.
It is a great tug toy! But it is also a TERRIBLE chew toy, so make sure to take it away when your dog starts to chew on it and it will give you long service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2021
★★★★★ 5
Fabulous toy!!
Size: Large Triple
My GSD is always up for a good game of tug-o-war. I purchased these in large and I think I love them as much as my dog. They are super strong and hold up to his 100lb self pulling on one end and my “blah blah-lb” self pulling on the other. (Ha! You thought I would say how much I weigh) I even bought another pair for our cabin so we have some to play with at both places. He isn't a sit and chew on things kind of dog. He gets plenty of playtime and bully sticks for chewing. Not to mention that I wouldn't let him use them as a chew toy anyway. There are toys for play and toys for chew. Therefore, I cant say anything on how they hold up for chewers. So if you let your dog just sit and chew on it instead of giving them something designed for strong chewers, then no it might not hold up to that. All I can say is my German Shepherd is 100lbs with sharp teeth and stronger than me now and honestly he is probably stronger than I have ever been in my life, and they hold up to the pulling and tugging of both of us. Thats what they're designed for and they serve their purpose excellently.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026