
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe PROGUARD Oil Filter- 4 PackaFe POWER PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in off road vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. Each canister features a 3 8" ratchet drive for easy removal and is constructed from high strength steel. This Part Fits: Year Make Model Submodel 2010 Aprilia RSV4 Factory Base 2011 2012 Aprilia
aFe POWER PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in off-road vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. Each canister features a 3/8" ratchet drive for easy removal and is constructed from high strength steel.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Aprilia | RSV4 Factory | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Base |
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto TRV | Base |
| 2011 | Arctic Cat | 1000 LTD | Base |
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2002 | Arctic Cat | 375 Auto 2x4 | Base |
| 2002 | Arctic Cat | 375 Auto 4x4 | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 2003-2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2002 | Arctic Cat | 400 2x4 FIS | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2003-2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2003-2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011,2014-2015 | Arctic Cat | 450 | Base |
| 2013 | Arctic Cat | 450 Core | Base |
| 2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2011 | Arctic Cat | 450 TRV | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2012 | Arctic Cat | 450i GT | Base |
| 2014-2017 | Arctic Cat | 500 | Base |
| 1998-2009 | Arctic Cat | 500 4x4 | Base |
| 2000-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2002 | Arctic Cat | 500 4x4 Auto FIS | Base |
| 2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
| 2008 | Arctic Cat | 500 4x4 Auto M4 | Base |
| 2003-2004 | Arctic Cat | 500 4x4 Auto MRP | Base |
| 2002-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2003-2006,2008 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2002 | Arctic Cat | 500 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
| 2013 | Arctic Cat | 500 Core | Base |
| 2013-2014 | Arctic Cat | 500 XT | Base |
| 2012,2014 | Arctic Cat | 550 | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 550 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2013 | Arctic Cat | 550 Core | Base |
| 2009 | Arctic Cat | 550 H1 EFI | Base |
| 2011,2014 | Arctic Cat | 550 LTD | Base |
| 2011 | Arctic Cat | 550 S | Base |
| 2011 | Arctic Cat | 550 TRV Cruiser | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2010 | Arctic Cat | 550 TRV S GT | Base |
| 2013-2014 | Arctic Cat | 550 XT | Base |
| 2012 | Arctic Cat | 550i GT | Base |
| 2012-2013 | Arctic Cat | 550i LTD | Base |
| 2009 | Arctic Cat | 650 4x4 Auto TBX | Base |
| 2005-2008,2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
| 2006 | Arctic Cat | 650 H1 4x4 Auto SE | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
| 2008-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Base |
| 2011,2014 | Arctic Cat | 700 | Base |
| 2013 | Arctic Cat | 700 Core | Base |
| 2007-2008 | Arctic Cat | 700 EFI 4x4 Auto | Base |
| 2007 | Arctic Cat | 700 EFI 4x4 Auto LE | Base |
| 2008 | Arctic Cat | 700 EFI 4x4 Auto M4 | Base |
| 2006 | Arctic Cat | 700 EFI 4x4 Auto SE | Base |
| 2008-2011 | Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | Base |
| 2008 | Arctic Cat | 700 EFI 4x4 Auto TRV LE | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Base |
| 2008-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Base |
| 2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2010-2011 | Arctic Cat | 700 S | Base |
| 2010-2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2012 | Arctic Cat | 700i | Base |
| 2012 | Arctic Cat | 700i GT | Base |
| 2012-2013 | Arctic Cat | 700i LTD | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016 | Arctic Cat | Alterra 450 | Base |
| 2017 | Arctic Cat | Alterra 500 | Base |
| 2016 | Arctic Cat | Alterra 500 XT | Base |
| 2016 | Arctic Cat | Alterra 550 | Base |
| 2016 | Arctic Cat | Alterra 550 XT | Base |
| 2016-2017,2020 | Arctic Cat | Alterra 700 | Base |
| 2016-2017 | Arctic Cat | Alterra 700 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 500 | Base |
| 2016-2017 | Arctic Cat | Alterra TRV 550 XT | Base |
| 2017 | Arctic Cat | Alterra TRV 700 XT | Base |
| 2016-2017 | Arctic Cat | Bearcat 3000 LT | Base |
| 1997-1998 | Arctic Cat | Bearcat 454 2x4 | Base |
| 1996-1998 | Arctic Cat | Bearcat 454 4x4 | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT GS | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT Limited | Base |
| 2009-2014 | Arctic Cat | Bearcat Z1 XT | Base |
| 2012-2014 | Arctic Cat | Bearcat Z1 XT GS | Base |
| 2011-2014 | Arctic Cat | Bearcat Z1 XT Limited | Base |
| 2016-2017 | Arctic Cat | HDX 500 XT | Base |
| 2017 | Arctic Cat | HDX 700 CREW XT | Base |
| 2016 | Arctic Cat | HDX 700 SE Hunter Edition | Base |
| 2016-2017 | Arctic Cat | HDX 700 XT | Base |
| 2007-2008 | Arctic Cat | Jaguar Z1 1100 EFI | Base |
| 2008 | Arctic Cat | Jaguar Z1 1100 EFI Sno Pro | Base |
| 2007 | Arctic Cat | Jaguar Z1 Early Build | Base |
| 2014 | Arctic Cat | M 9000 153 | Base |
| 2014-2015 | Arctic Cat | M 9000 HCR 162 | Base |
| 2014-2016 | Arctic Cat | M 9000 Limited 162 | Base |
| 2014,2016 | Arctic Cat | M 9000 Sno Pro 162 | Base |
| 2011 | Arctic Cat | MudPro 1000 | Base |
| 2012-2015,2017 | Arctic Cat | MudPro 1000 LTD | Base |
| 2016 | Arctic Cat | MudPro 1000 SE | Base |
| 2011 | Arctic Cat | MudPro 650 | Base |
| 2011 | Arctic Cat | MudPro 700 | Base |
| 2012-2017 | Arctic Cat | MudPro 700 LTD | Base |
| 2012 | Arctic Cat | MudPro 700i | Base |
| 2016-2019 | Arctic Cat | Pantera 3000 | Base |
| 2012-2013 | Arctic Cat | ProClimb M 1100 | Base |
| 2012 | Arctic Cat | ProClimb M 1100 Sno Pro | Base |
| 2012 | Arctic Cat | ProClimb M 1100 Sno Pro 50th | Base |
| 2012 | Arctic Cat | ProClimb M 1100 Sno Pro Limited | Base |
| 2012-2013 | Arctic Cat | ProClimb M 1100 Turbo | Base |
| 2012-2013 | Arctic Cat | ProClimb M 1100 Turbo HCR | Base |
| 2012-2013 | Arctic Cat | ProClimb M 1100 Turbo Sno Pro | Base |
| 2012 | Arctic Cat | ProClimb M 1100 Turbo Sno Pro 50th | Base |
| 2012-2013 | Arctic Cat | ProClimb M 1100 Turbo Sno Pro Limited | Base |
| 2012-2013 | Arctic Cat | ProClimb XF 1100 Turbo Sno Pro High Country | Base |
| 2013 | Arctic Cat | ProClimb XF 1100 Turbo Sno Pro High Country Ltd | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 LXR | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 Sno Pro | Base |
| 2012 | Arctic Cat | ProCross F 1100 Sno Pro 50th | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 Sno Pro Limited | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 Turbo LXR | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 Turbo Sno Pro | Base |
| 2012 | Arctic Cat | ProCross F 1100 Turbo Sno Pro 50th | Base |
| 2012-2013 | Arctic Cat | ProCross F 1100 Turbo Sno Pro Limited | Base |
| 2013 | Arctic Cat | ProCross F 1100 Turbo Sno Pro RR | Base |
| 2013 | Arctic Cat | ProCross XF 1100 Crosstour | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 LXR | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 Sno Pro | Base |
| 2012 | Arctic Cat | ProCross XF 1100 Sno Pro 50th | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 Sno Pro Limited | Base |
| 2013 | Arctic Cat | ProCross XF 1100 Turbo Crosstour | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 Turbo LXR | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 Turbo Sno Pro | Base |
| 2012 | Arctic Cat | ProCross XF 1100 Turbo Sno Pro 50th | Base |
| 2012-2013 | Arctic Cat | ProCross XF 1100 Turbo Sno Pro Limited | Base |
| 2017,2020 | Arctic Cat | Prowler 500 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2008 | Arctic Cat | Prowler 650 4x4 Auto | Base |
| 2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
| 2014-2015 | Arctic Cat | Prowler HDX 500 | Base |
| 2014 | Arctic Cat | Prowler HDX 500 Limited | Base |
| 2014 | Arctic Cat | Prowler HDX 500 XT | Base |
| 2011 | Arctic Cat | Prowler HDX 700 | Base |
| 2014 | Arctic Cat | Prowler HDX 700 Limited | Base |
| 2015 | Arctic Cat | Prowler HDX 700 XT | Base |
| 2012-2013 | Arctic Cat | Prowler HDX 700i | Base |
| 2017 | Arctic Cat | Prowler XT 1000 | Base |
| 2010-2011,2014-2015 | Arctic Cat | Prowler XT 550 | Base |
| 2012-2013 | Arctic Cat | Prowler XT 550i | Base |
| 2008 | Arctic Cat | Prowler XT 650 4x4 Auto | Base |
| 2008 | Arctic Cat | Prowler XT 650 4x4 Auto M4 | Base |
| 2006 | Arctic Cat | Prowler XT 650 H1 | Base |
| 2009,2015-2017 | Arctic Cat | Prowler XT 700 | Base |
| 2010-2011,2014 | Arctic Cat | Prowler XTX 700 | Base |
| 2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2008-2009 | Arctic Cat | Prowler XTX 700 LE | Base |
| 2012-2013 | Arctic Cat | Prowler XTX 700i | Base |
| 2010-2011,2014 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i | Base |
| 2014-2017 | Arctic Cat | TBX 700 | Base |
| 2011 | Arctic Cat | TBX 700 LTD | Base |
| 2016 | Arctic Cat | TBX 700 SE | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1506 reviews
Sort
Product Reviews
★★★★★ 5
Soft and comfy
Color: Green, Size: Twin, Color: Green, Size: Twin
This mattress pad is much thicker and fluffier than the one I had before. With I took it out of the package, it was vacuum sealed with a note saying to leave it out in the sun for 48-72 hours or fluff it up with a hair dryer. I put it in the dryer on medium heat, which worked nicely. The pockets are really deep on this mattress pad and it fits snug. You don’t really see the shape with a sheet on top. It feels comfortable laying on top of it. It doesn’t flatten much when I’m laying down, but I imagine over time it will lose fluffiness. Overall it’s comfortable and breathable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 2
Good for already soft mattresses, 1in thickness.
Color: Dark Grey, Size: Queen
If your mattress is already soft, it will help. It's less than 1in thick after tumbling for 40 minutes. It did fit my queen bed and felt somewhat soft when laying down but it didn't help much as far as comfort. Quality wise it looks good, not cheap and while my sleep quality wasn't improved, it might help someone with a better mattress than mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Must have for mattress comfort and protection
Color: Green, Size: Twin, Color: Green, Size: Twin
I ordered the BDEUS Twin mattress topper for a temporary mattress. The topper definitely improves comfort and regulates temperature much better than just the mattress and sheets. The cover fits deep mattress easily fitting over my 13” mattress and could easily fit a much deeper bed. The padding is thick enough to provide some additional support. This model also has a thin sheet of waterproof material to help protect your mattress against spills or liquid damage. This layer is cover by the pillow top and does not seem to make much if any noticeable noise. Overall this is a high quality cover and mattress protector in one. At <$45 at the time of this review it provides an incredible value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Topper
Color: Green, Size: Twin
I recently purchased the BDEUS Twin Mattress Topper Viscose Derived from Bamboo, and I am thoroughly impressed with my experience.
The comfort level is absolutely a 5 out of 5. The viscose bamboo material feels soft and plush, making my bed significantly more comfortable to sleep on. I wake up feeling well-rested and supported, which has been a noticeable improvement from before.
Here are some of the main pros and cons:
Pros: Incredible comfort and softness, high-quality materials, fits the twin mattress perfectly, and helps with temperature regulation throughout the night.
Cons: Name
Overall, I give the BDEUS Twin Mattress Topper a solid 5 out of 5 stars. It has completely transformed my sleeping experience, and I would highly recommend it to anyone looking to enhance the comfort of their bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Adds comfort and support
Color: Green, Size: Twin
I’ve been using this bamboo mattress topper for a couple of weeks now, and it completely changed the feel of my bed. My mattress was starting to feel too firm and uncomfortable, especially on my lower back and shoulders, but this topper added the perfect amount of cushioning without making the bed feel overly soft or saggy.
The cooling effect was one of the biggest surprises. I tend to sleep hot and usually wake up sweating during the night, but the bamboo-derived fabric feels breathable and much cooler than regular mattress pads I’ve owned before. It stays comfortable throughout the night and doesn’t trap heat like memory foam toppers sometimes do.
I also really appreciate the waterproof protection. It gives peace of mind without feeling stiff or making that annoying crinkling noise some waterproof covers have. The surface still feels soft, plush, and smooth. It honestly feels more like a hotel-style pillow top than a basic mattress pad.
The thickness is just right for pressure relief. It helped reduce the soreness I usually wake up with in my back, and I’ve been sleeping much more comfortably overall. The deep pockets also held securely on my twin mattress and didn’t slide around, even after moving a lot during sleep.
Another thing I liked was how fluffy and well-made it looked right out of the package. After letting it expand for a bit, it became nicely plush and evenly padded. The stitching seems durable, and it still looks great after washing.
If you’re looking for a softer, cooler sleeping surface with added waterproof protection and better support for aches and pains, this mattress topper is definitely worth it. It made my bed feel newer and far more comfortable without needing to buy a whole new mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Wall-Mounted Stainless Steel Hand Sink with 4-Inch Mixing Faucet
205.36
Stainless elbow 90deg 63mm thk.1,5mm
10.46
equip Single Hole Deck Mount Mixing Faucet with 8 1/8-Inch Swing Nozzle and Lever Handles
141.61
Intake manifold BMW N55 with fuel rail
423.82
Exhaust manifold AUDI VW 1.8 TURBO T3
112.60