Pay in installments of $22.27 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2ME076Main Range TeSys Product name TeSys GV2 Device short name GV2ME Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2ME |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.75 kW at 400/415 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz 1.5 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 2.5 A |
| Thermal protection adjustment range | 1.6…2.5 A |
| Magnetic tripping current | 33.5 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 2.5 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 13.5 mm without spreader |
| Connections - terminals | Lugs-ring terminals external diameter: 9.5 mm Bars 6 x 9.5 mm |
| Tightening torque | 1.7 N.m on lugs-ring terminals M4 screw type 1.7 N.m on bars M4 screw type |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Great Socks.
Color: (002) Black / Black / Halo Gray, Size: Large
These are awesome and have become my favorite socks to have for everyday wear. I have since bought the hightop version as well and there are just as equally great. They fit almost like compression socks. Color does fade a bit after repeated washing but not enough to make a big difference in appearance. They have lasted for a long time and still going. They have lots of cushion which makes it very comfortable to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Great Socks
Color: (001) Black / Black / Castlerock, Size: Large
I keep ordering these over and over again. They fit well, and are soft and comfortable. My feet don't sweat like crazy while wearing them. The cupped heel makes them fit even better. They hold up to everything from everyday use to active lifestyles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Talla perfecta
Color: (001) Black / Black / Castlerock, Size: Large
Excelente producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Very comfy!
Color: (100) White / White / Halo Gray, Size: Medium
Very soft, fits well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Good sock but thick
Color: (001) Black / Black / Castlerock, Size: Small
These Under Armour socks are high quality and definitely durable, with great cushioning and a solid fit that stays in place throughout the day. The material feels supportive and they hold up well after multiple washes without losing shape.
My only minor downside is that they’re thicker than I expected. They feel more like a heavy-duty training sock, which is great for colder weather or intense workouts, but a bit bulky for everyday sneakers or warmer days.
That said, the quality is excellent, and if you prefer a thicker, more cushioned sock, these are perfect. Just something to be aware of depending on how you plan to use them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026