SKU: 43758200912

Mr. Gasket Low Profile Oil Pan - Orange - 7606G

Sale price$108.42 Regular price$120.47
Save 10%

Pay in installments of $30.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Low Profile Oil Pan - Orange - 7606GOverview: Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8 1 4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan

Overview:

Designed for most big block Chevrolet applications, the low profile sump design allows increased oil capacity without restricting ground clearance. Specially designed internal trap door baffling, combined with custom oil pump pick-ups, keep oil pressure fluctuation to a minimum. These oil pan measure 8-1/4 inch deep from the top side rail to bottom sump, and feature bright orange paint finish. For both street and racing applications. Oil pan capacity is 6 quarts.

Features:

  • Additional oil capacity - 6 Quarts
  • Superior oil control due to internal trap door baffle
  • Good ground clearance
  • Prepainted bright orange
  • Depth of Oil Pan: 8-1/4"
  • Width of Oil Pan: 8-3/8"
  • Length of Oil Pan: 22-3/4"

Application:

Year Make Model Submodel Engine Size
1969 - 1970 Chevrolet Nova 396/6.5 V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1967 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 396/6.5 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1968 GMC K15/K1500 Suburban 396/6.5 V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1968 GMC K25/K2500 Suburban 396/6.5 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6 V8
1971 - 1975 GMC Sprint 402/6.6 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1966 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1966 - 1970 Chevrolet El Camino 396/6.5 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1973 - 1974 Chevrolet G10 Van 454/7.4 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1966 - 1969 Chevrolet Impala 427/7 V8
1965 - 1969 Chevrolet Impala 396/6.5 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1975 - 1978 GMC C35 454/7.4 V8
1979 - 1990 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1988 - 1990 GMC G3500 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1976 - 1977 GMC K25 Suburban 454/7.4 V8
1979 - 1990 GMC K3500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1990 GMC R2500 Suburban 454/7.4 V8
1987 - 1990 GMC R3500 454/7.4 V8
1987 - 1990 GMC V3500 454/7.4 V8
1965 - 1969 Chevrolet Bel Air 396/6.5 V8
1966 - 1969 Chevrolet Bel Air 427/7 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1965 - 1969 Chevrolet Biscayne 396/6.5 V8
1966 - 1969 Chevrolet Biscayne 427/7 V8
1970 - 1972 Chevrolet Biscayne 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1988 - 1990 Chevrolet C3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1990 Chevrolet G30 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 1990 Chevrolet K3500 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1990 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1966 - 1967 Chevrolet Malibu 396/6.5 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1989 - 1990 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 1986 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1986 GMC C2500 Suburban 454/7.4 V8

Specs:

Application 1965-1990 Big Block Chevy
Brand Mr. Gasket
Color Orange
Emission Code 5
Material Steel
Product Type Oil Pan Kit
Warranty Limited 90 Day
Weight 14
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43758200912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 13 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
Pasqualee
Phoenix, US
★★★★★ 5
Easy to install.
Size: H307 (12")
Great replacement rear wiper blade for my 2018 Toyota Highlander. After watching a YouTube video on installing this wiper blade on my vehicle, anyone can do it. Thank you You Tube!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
J
Verified Purchase
jared
Battle Creek, US
★★★★★ 5
Quality Windshield Wipers
Size: 17", Style: Latitude Repellency
These wipers are a solid upgrade over standard blades. Installation is quick and straightforward, and they fit securely once attached. On the first use, you can immediately notice the difference the wipe is smooth and consistent with very little streaking. The Rain-X water-repellent feature actually works, helping water bead up and roll off the windshield for better visibility during heavier rain. They also run fairly quiet compared to cheaper blades, which is a nice bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
M
Verified Purchase
michelle read
Alexandria, US
★★★★★ 5
Does what it says
Size: 22" and 22", Style: Latitude Repellency
These are my favorite wiper blades. They install easily on my Dodge Challenger and work well as wipers. But I like the little bit extra of RainX repellency to help water bead off my window in between wiper swipes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
B
Verified Purchase
Becky
Pawtucket, US
★★★★★ 5
Not streaky!
Size: 26" and 17", Style: Latitude Repellency
These work really well! They are not streaky, which was the biggest thing I was hoping for! They also aren’t too noisy, thankfully! They were easy to install too! I have only used them for a couple of months and so far they have continued working well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
T
Verified Purchase
The Diabolical F
Massapequa, US
★★★★★ 4
Good wipers
Size: 22", Style: Latitude Repellency
Bought these wiper blades because my wiper blades were old. The new blades lay down a good level of water repellent on the windshield. I actually drove home this morning in a rainstorm and purposely did not turn on my wipers once, and the windshield stayed nicely beaded and cleared, a month after I put the new wipers on my truck. I recently bought my s/o a set for her vehicle. They’re expensive, but seem to be worth it. Very quiet, no chattering, 30 seconds to install on my F150.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026

recommand products