Pay in installments of $22.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2RT08Main Range TeSys Product name TeSys GV2 Device short name GV2RT Device application Transformer Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) Operating position Any position
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2RT |
| Device application | Transformer Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 0.55 kW at 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW at 220/230 V AC 50/60 Hz motor protection high peak current 1.1 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW at 440 V AC 50/60 Hz motor protection high peak current 1.5 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 500 V AC 50/60 Hz motor protection high peak current 2.2 kW at 690 V AC 50/60 Hz motor protection high peak current 3 kW at 690 V AC 50/60 Hz motor protection high peak current 1 kW at 230/240 V AC 50/60 Hz transformer protection 1.6 kW at 400/415 V AC 50/60 Hz transformer protection 2 kW at 400/415 V AC 50/60 Hz transformer protection 1.6 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 440 V AC 50/60 Hz transformer protection 2 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 500 V AC 50/60 Hz transformer protection 2.5 kW at 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Toggle |
| [In] rated current | 4 A |
| Thermal protection adjustment range | 2.5…4 A |
| Magnetic tripping current | 78 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC BV LROS (Lloyds register of shipping) |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
The snap to put them together.
Color: Coal Black
This came in handy in the foyer. I didn’t want to see the door from my couch. I must be weak found it hard to snap them together. I kept 2 my daughter took the other 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
I have 2!
Color: Coal Black
My office is in my loft. But there are things along the wall I don’t want to look at. These work great. Hides what I don’t want to see & is a classy look in the room. Sturdy, easy to assemble, well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Easy peasy
Size: 1 Panel, Color: Black
Bought this single-panel room divider for my son so he has a little privacy when he has to keep his camera on for online classes.
It’s lightweight, easy to set up, and does the job—he can focus without me photobombing in the background. He can feel like he has his own tiny corner office, even if it’s just the basement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
It serves it's purpose!!
Size: 1 Panel, Color: Black
Product really works well & serves it's purpose! Great height & width. It's flimsy, but it will stand still when put in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2025
★★★★★ 1
Zero stars
Size: 1 Panel, Color: Black
The bars are impossible to screw in all the way so it’s not sturdy at all, trash and waste of time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026