Pay in installments of $5.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB6ZB35BMain Range of product Harmony XB6 Product or component type Complete body for illuminated push button Device short name ZB6 Fixing collar material Plastic Sale per indivisible quantity 1 Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Faston connector, connection size: 2. 8 x 0. 5 mm Light source LED Bulb base Integral LED Light source colour Green [Us] rated supply voltage 12 24 V AC DC Complementary CAD
Main
| Range of product | Harmony XB6 |
| Product or component type | Complete body for illuminated push-button |
| Device short name | ZB6 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Faston connector, connection size: 2.8 x 0.5 mm |
| Light source | LED |
| Bulb base | Integral LED |
| Light source colour | Green |
| [Us] rated supply voltage | 12...24 V AC/DC |
Complementary
| CAD overall width | 24 mm |
| CAD overall height | 18 mm |
| CAD overall depth | 51 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.009 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1 mm (NC changing electrical state) 2 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 1.6 N NO changing electrical state 2.5 N NC changing electrical state |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 6 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 120 V, AC-15, B300 1.5 A at 240 V, AC-15, B300 0.1 A at 250 V, DC-13, R300 0.22 A at 125 V, DC-13, R300 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ = 10exp(-8) at 5 V and 1 mA with confidence level of 90 % conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 6…30 V AC/DC |
| Current consumption | 15 mA |
| Surge withstand | 1 kV direct contact conforming to IEC 61000-4-5 2 kV in free air conforming to IEC 61000-4-5 |
Environment
| Protective treatment | TC |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| Standards | JIS C 852 EN/IEC 60947-5-5 UL 508 EN/IEC 60947-1 JIS C 4520 EN/IEC 60947-5-1 CSA C22.2 No 14 |
| Product certifications | GOST CSA CCC UL |
| Vibration resistance | +/- 3 mm (f= 2…500 Hz) conforming to IEC 60068-2-6 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Best socks for work or working out.
Size: One Size, Color: (015) Tetra Gray / Gray Matter / White Quartz
Great socks. They stay on your heel! Love the material; breathable and not thick. Love the neutral tone colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2025
★★★★★ 3
Didn’t meet full expectations
Size: One Size, Color: (001) Black / Black / Jet Gray
Much shorter than anticipated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Perfect thickness and soft feel.
Size: 6-10, Color: Halo Gray/Assorted
Why did you pick this product vs others?:
Love theses socks. It's hard to find socks which won't get pulled down by athletic shoes. These stay put.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 29, 2025
★★★★★ 5
Comfy, great quality
Size: 6-10, Color: White
I’ve had these for quite a while now. They are holding up very well as i wear them a lot for work (coaching). They are very cushiony and most importantly, they do not slip!
I would compare these to Bombas but at a significantly better price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2024
★★★★★ 5
My favorite socks now!
Size: Medium, Color: Deep Sea/Breaker Blue/Electro Pink
I love socks! And these are quickly becoming my favorites! They do not slide down into your shoe no matter if you are working out or just wearing them for normal everyday use. The price is a little higher than I would normally pay for 3 pair of socks, but after wearing these for a few weeks, I think the quality and comfortability of these socks is well worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2023