Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Turbosmart Ford Ecoboost 1.5L/1.6L/2.3L/2.7L Kompact EM VR2 Dual Port BOVWhen Turbosmart began making performance products back in 1997, a great amount of effort was put into the design and manufacturing process to ensure our products created a new standard. More hand crafted than mass produced, Turbosmart products quickly gained acceptance within the performance community for their quality and reliability. Coupled with extraordinary service and after sales support, Turbosmart quickly became one of the most sought after
When Turbosmart began making performance products back in 1997, a great amount of effort was put into the design and manufacturing process to ensure our products created a new standard. More hand-crafted than mass-produced, Turbosmart products quickly gained acceptance within the performance community for their quality and reliability. Coupled with extraordinary service and after-sales support, Turbosmart quickly became one of the most sought-after names in the industry. Not much has changed since then. Although our product line and the company itself have grown considerably, the products are still designed and manufactured in our factory in Sydney, Australia, using the same tried and proven formula of innovative design, strict quality control, and rigorous testing. We have invested in our research facility manufacturing equipment and staff training to ensure our products continue to perform up to and beyond your expectations. At Turbosmart, we do not believe in cutting corners and half-measures. We do not accept anything short of perfection - and neither should you. Behind every Turbosmart product stands a long and rich racing history. While a majority of Turbosmart products are used on street cars, their design and testing procedure is identical to the high-end purpose-made racing products. Before reaching the consumer, Turbosmart products are subjected to a range of tests performed in the most demanding environment, the race track.Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Catalog
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE |
| 2015-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2015-2018 | Ford | C-Max | Hybrid SE |
| 2015-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2019-2021 | Ford | Escape | S |
| 2019-2021 | Ford | Escape | SE |
| 2020-2021 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2019-2021 | Ford | Escape | SEL |
| 2020-2021 | Ford | Escape | SEL Plug-In Hybrid |
| 2019-2021 | Ford | Escape | Titanium |
| 2020-2021 | Ford | Escape | Titanium Hybrid |
| 2020-2021 | Ford | Escape | Titanium Plug-In Hybrid |
| 2014-2019 | Ford | Fiesta | ST |
| 2010-2018 | Ford | Focus | S |
| 2010-2018 | Ford | Focus | SE |
| 2010-2012,2017-2018 | Ford | Focus | SEL |
| 2010-2011 | Ford | Focus | SES |
| 2012-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2014-2018 | Ford | Fusion | Energi SE |
| 2014-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2014-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2014-2020 | Ford | Fusion | SE |
| 2014-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2014-2020 | Ford | Fusion | Titanium |
| 2014-2020 | Ford | Fusion | Titanium Hybrid |
| 2015-2021 | Ford | Mustang | EcoBoost |
| 2015-2021 | Ford | Mustang | EcoBoost Premium |
| 2021 | Ford | Mustang | Mach 1 |
| 2015-2017 | Ford | Mustang | V6 |
| 2014-2021 | Ford | Transit Connect | Titanium |
| 2013-2021 | Ford | Transit Connect | XL |
| 2013-2021 | Ford | Transit Connect | XLT |
| 2013 | Ford | Transit Connect | XLT Premium |
| 2017-2018 | INFINITI | QX30 | Base |
| 2019 | INFINITI | QX30 | Essential |
| 2019 | INFINITI | QX30 | Luxe |
| 2017-2018 | INFINITI | QX30 | Luxury |
| 2017-2018 | INFINITI | QX30 | Premium |
| 2019 | INFINITI | QX30 | Pure |
| 2017-2019 | INFINITI | QX30 | Sport |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2016-2018 | Mercedes-Benz | C350e | Base |
| 2014-2020 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2020 | Mercedes-Benz | CLA250 | Base |
| 2015-2020 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2015-2020 | Mercedes-Benz | GLA250 | 4Matic |
| 2015-2020 | Mercedes-Benz | GLA250 | Base |
| 2015-2019 | Mercedes-Benz | GLA45 AMG | 4Matic |
| 2012-2015 | Mercedes-Benz | SLK250 | Base |
| 2011-2016 | Volvo | S60 | T6 |
| 2019-2020 | Volvo | S60 | T6 Inscription |
| 2019-2020 | Volvo | S60 | T6 Momentum |
| 2015-2016 | Volvo | S60 | T6 Platinum |
| 2015-2016 | Volvo | S60 | T6 Polestar |
| 2015 | Volvo | S60 | T6 Premier Plus |
| 2013-2016,2019-2020 | Volvo | S60 | T6 R-Design |
| 2015-2018 | Volvo | S60 | T6 R-Design Platinum |
| 2010-2015 | Volvo | S80 | T6 |
| 2019 | Volvo | V60 | T6 Inscription |
| 2019 | Volvo | V60 | T6 Momentum |
| 2015-2016 | Volvo | V60 | T6 Polestar |
| 2015-2017,2019 | Volvo | V60 | T6 R-Design |
| 2015-2016,2018 | Volvo | V60 | T6 R-Design Platinum |
| 2013,2016 | Volvo | XC60 | T6 |
| 2017 | Volvo | XC60 | T6 Dynamic |
| 2017,2019-2020 | Volvo | XC60 | T6 Inscription |
| 2019-2020 | Volvo | XC60 | T6 Momentum |
| 2016 | Volvo | XC60 | T6 Platinum |
| 2016 | Volvo | XC60 | T6 Premier |
| 2010-2011,2013,2015-2016,2018-2019 | Volvo | XC60 | T6 R-Design |
| 2011-2015 | Volvo | XC70 | T6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1464 reviews
Sort
Product Reviews
★★★★★ 4
Bigger than I expected
Flavor Name: Fresh Mint, Size: 3 Ounce (Pack of 6)
I bought these to keep a toothbrush and toothpaste in my purse for after meals. I guess I didn't try to estimate size based on weight and thought they would be smaller. These are really just short tubes of normal size toothpaste - too big to carry in my purse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Perfect travel size
Flavor Name: Fresh Mint, Size: 3 Ounce (Pack of 6)
Excellent toothpaste with no aluminum in it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 5
the travel size
Flavor Name: Fresh Mint, Size: 3 Ounce (Pack of 1)
I love Tom's toothpaste as it is a toothpaste with non GMO products and it was great to find it in travel (TSA compliant) available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 21, 2025
★★★★★ 5
Love this brand!
Love Boka - all the flavors! Very clean ingredients & makes your teeth feel clean & polished every time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Great Gum to Help with Health Journey
Flavor Name: Spearmint, Size: 55 Count (Pack of 1)
This PUR Spearmint gum gets five stars from me. The spearmint flavor is really good and refreshing, but the only downside is the flavor doesn’t last super long compared to regular gum. Still, I bought this more for the cleaner ingredients than anything else since it fits into my current health journey and I wanted something aspartame-free.
The gum has a little outer shell coating on it, but it’s still soft and easy to chew. It’s not hard or weirdly crunchy or anything like that. The family-size bag is also nice because it’s easy to throw in your car, backpack, or wherever without taking up a ton of space. Plus the resealable zipper bag helps keep it fresh.
If you’re trying to avoid a bunch of chemicals and want a cleaner chewing gum option, this is definitely worth trying. I’d buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026