Pay in installments of $44.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YTX20 Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary ATX20 RS Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary ATX20-RS Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | BMW | K1 | Base |
| 1985-1986 | BMW | K100 | Base |
| 1987-1991 | BMW | K100LT | Base |
| 1985-1988 | BMW | K100RS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1995 | BMW | K1100LT | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 2005 | BMW | K1200S | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2011-2016 | BMW | K1600GT | Base |
| 1988-1995 | BMW | K75 | Base |
| 1986-1988 | BMW | K75C | Base |
| 1992 | BMW | K75RT | Base |
| 1987-1992 | BMW | K75S | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1988-1994 | BMW | R100GS | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1990 | BMW | R100RS | Base |
| 1988-1994 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-1999 | BMW | R1100RT | Base |
| 1999-2000 | BMW | R1100S | Base |
| 2000-2004 | BMW | R1150GS | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2004 | BMW | R1150RS | Base |
| 2002-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2005-2013 | BMW | R1200GS | Base |
| 1973-1976 | BMW | R90/6 | Base |
| 2000-2009 | Buell | Blast | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1987 | Buell | RR1000 | Base |
| 1989-1990 | Buell | RR1200 | Base |
| 1989-1992 | Buell | RS1200 | Base |
| 1992-1993 | Buell | RSS1200 | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1995-1996 | Buell | S2 Thunderbolt | Base |
| 1996 | Buell | S2T Thunderbolt | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2004-2010 | Buell | XB12R Firebolt | Base |
| 2004-2008 | Buell | XB12S Lightning | Base |
| 2008-2010 | Buell | XB12XT Ulysses | Base |
| 2002-2007 | Buell | XB9R Firebolt | Base |
| 2003-2004 | Buell | XB9S Lightning | Base |
| 2011-2020 | Can-Am | Commander 800R | Base |
| 2012 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2022 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2022 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2018-2022 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2008-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2008 | Harley-Davidson | VRSCD Night Rod | Base |
| 2008-2017 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | Base |
| 1979 | Harley-Davidson | XLCH | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-1996 | Harley-Davidson | XLH1200 | Base |
| 1986-1996 | Harley-Davidson | XLH883 | Base |
| 1975-1979 | Honda | GL1000 Gold Wing | Base |
| 1980-1983 | Honda | GL1100 Gold Wing | Base |
| 1984 | Honda | GL1200 Gold Wing | Base |
| 1988-1990 | Honda | GL1500 Gold Wing | Base |
| 2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
| 2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
| 1983-1986 | Honda | VF1100C V65 Magna | Base |
| 1984-1985 | Honda | VF1100S V65 Sabre | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2002-2008 | Honda | VTX1800C | Base |
| 2005-2008 | Honda | VTX1800F | Base |
| 2004-2008 | Honda | VTX1800N | Base |
| 2002-2008 | Honda | VTX1800R | Base |
| 2002-2006 | Honda | VTX1800S | Base |
| 2007-2008 | Honda | VTX1800T | Base |
| 2020-2021 | Indian | Challenger | Base |
| 2020-2021 | Indian | Challenger Dark Horse | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2019 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2021 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2021 | Indian | Chieftain Dark Horse | Base |
| 2017-2018,2020-2021 | Indian | Chieftain Elite | Base |
| 2017-2021 | Indian | Chieftain Limited | Base |
| 2015-2021 | Indian | Roadmaster | Base |
| 2017-2018 | Indian | Roadmaster Classic | Base |
| 2020-2021 | Indian | Roadmaster Dark Horse | Base |
| 2018-2020 | Indian | Roadmaster Elite | Base |
| 2015-2021 | Indian | Scout | Base |
| 2016-2021 | Indian | Scout Sixty | Base |
| 2016-2021 | Indian | Springfield | Base |
| 2018-2021 | Indian | Springfield Dark Horse | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 1981-1982 | Kawasaki | KZ1100B GPZ | Base |
| 1986-2006 | Kawasaki | ZG1000 Concours | Base |
| 1986-2003 | Kawasaki | ZG1200 Voyager XII | Base |
| 2008-2010 | Kawasaki | ZG1400 Concours | Base |
| 2008-2020 | Kawasaki | ZG1400 Concours ABS | Base |
| 2006-2011 | Kawasaki | ZX1400 Ninja ZX-14 | Base |
| 2012-2014,2019 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2007-2009 | Polaris | Sportsman 500 EFI | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2004-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 1986-1988 | Suzuki | GV1400 Cavalcade | Base |
| 2004 | Suzuki | VZ1600 Marauder | Base |
| 2004-2010 | Triumph | Rocket III | Base |
| 2006-2008 | Victory | Arlen Ness Jackpot | Base |
| 2009-2013 | Victory | Arlen Ness Vision | Base |
| 2013-2014 | Victory | Boardwalk | Base |
| 2011-2012 | Victory | Cory Ness Cross Country | Base |
| 2008-2010 | Victory | Cory Ness Jackpot | Base |
| 2010-2017 | Victory | Cross Country | Base |
| 2014-2016 | Victory | Cross Country 8-Ball | Base |
| 2012-2017 | Victory | Cross Country Tour | Base |
| 2010-2012 | Victory | Cross Roads | Base |
| 2014 | Victory | Cross Roads 8-Ball | Base |
| 2013-2014 | Victory | Cross Roads Classic | Base |
| 2012 | Victory | Cross Roads Classic LE | Base |
| 2016 | Victory | Empulse TT | Base |
| 2015-2017 | Victory | Gunner | Base |
| 2005-2011 | Victory | Hammer | Base |
| 2010-2015 | Victory | Hammer 8-Ball | Base |
| 2007-2012,2016-2017 | Victory | Hammer S | Base |
| 2012-2013 | Victory | Hard-Ball | Base |
| 2012-2017 | Victory | High-Ball | Base |
| 2014 | Victory | Jackpot | Base |
| 2013-2014 | Victory | Judge | Base |
| 2004-2012 | Victory | Kingpin | Base |
| 2008-2011 | Victory | Kingpin 8-Ball | Base |
| 2009 | Victory | Kingpin Low | Base |
| 2007-2009 | Victory | Kingpin Tour | Base |
| 2015-2017 | Victory | Magnum | Base |
| 2015,2017 | Victory | Magnum X-1 | Base |
| 2016 | Victory | Magnum X-1 Stealth Edition | Base |
| 2014 | Victory | Ness Cross Country | Base |
| 2017 | Victory | Octane | Base |
| 2003-2006 | Victory | Touring Cruiser | Base |
| 2003-2012,2016-2017 | Victory | Vegas | Base |
| 2005-2017 | Victory | Vegas 8-Ball | Base |
| 2006-2013 | Victory | Vegas Jackpot | Base |
| 2008-2009 | Victory | Vegas Low | Base |
| 2016-2017 | Victory | Vision | Base |
| 2010-2011 | Victory | Vision 8-Ball | Base |
| 2008-2009 | Victory | Vision Street | Base |
| 2008-2015 | Victory | Vision Tour | Base |
| 2008-2009 | Victory | Vision Tour Premium | Base |
| 2013 | Victory | Zach Ness Cross Country | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
GREAT STUFF!!!
THIS STUFF IS AMAZING!!! It really does have the consistency of a light mousse, and it goes on so evenly! I have combination skin that changes in dryness and oiliness through the month and by season, but this gives very consistent coverage that doesn't make me break out! It gives my face a matte appearance (but not flat in color) and blends well with my other make up (blush, bronzer, etc.). Great for hiding bumps, acne, and redness too! It also doesn't crease up under my eyes. I am usually the lightest or next to lightest shade in foundations (neutral undertones), and when I first squeezed some out of the tube I thought it would be way too dark/tan for me, but it matches my skin perfectly! The coverage lasts all day for me without reapplication.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2015
★★★★★ 5
"Blur" is A Good Word For This great Product
This is one of the best BB's I have ever used. I have a strange combination of oily skin that is dry in other areas and also very sensitive. I need something that moisturizes but keeps oil at bay at the same time. SPF is essential and non irritating to my skin and especially my eyes. Kind of hard to find.
PROS:
All of the above was met and it creates a flawless finish. The word "blur" aptly describes the look. I took a picture so you can see the color and how it looks when applied to my hand. Just flawless!
Controls oil
Does not settle into the fine lines around the mouth and eyes.
CONS:
Has a yellow undertone. I have fair skin with a warm undertone so I can wear this, but others may not be able to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2016
★★★★★ 4
Awesome product... however...
This stuff is great, it's enough coverage to just throw it on and go. It's so light, and definitely reduces oil, I've only had it for 2 days so I can't say whether or not it makes my skin breakout. But typically la Roche products are awesome on my sensitive combo skin
The only drawback to this product is the fair tone, is suuuppper light. I am blonde haired light skin, green eyed, sorta freckley person. I burn and then tan sorta well but never dark. And the fair/light color ghosts me out quite a bit. But I'm afraid the darker color will be too yellow. I just bought the darker tone. I'll probably mix them.
Contouring the fair tone helps the wash out, but for me, that's not the point of a BB. I just want minimal coverage so I can quickly put it on and not worry about anything.
I think I like the color of the tinted mineral sunscreen better. We'll see about the other tone. Maybe the fair tone will work better for me in the winter.
Over all it's great but I spent $60 on BB cream which is a little outrageous.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2018
★★★★★ 5
An excellent makeup staple to have in your collection
This is a rich, smooth, creamy SPF foundation that doesn't leave harsh lines on your face from not blending enough. It really blends in with your complexion. This product is also lovely because it has SPF in it, so you are providing sun protection to your face. A little bit goes a long way with this product, so it should last several months of normal use. An excellent makeup staple to have in your collection; one that not only protects your skin but that looks natural and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2016
★★★★★ 5
if you’re a skeptic read this!
I am such a skeptic about this sort of stuff. I’ve used many different bb creams, concealers, and foundations that have fallen short of the mark and I was very very wary of purchasing this. Sometimes people overhype things and I end up spending money on things that don’t even work!! Long story short, I am 100% sold on it.
As someone who has struggled with painful hormonal acne for several years now I am always scared of putting anything on my face, but this has not caused any break outs or dried me out any more than I already am from my acne topical cream. It blurs out all imperfections - and acne scars - and looks just like your skin. I can’t believe how well it works. I’ll never not purchase this as it’s now become essential for whenever I am wearing make up!! So yes, believe all the reviews because it’s the truth!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2020