Pay in installments of $4.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Engine Oil Filter - KN-202K&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic blend filtration media designed to be compatible with synthetic, petroleum based, and blended oils, including the high concentrations of synthetic racing oils. The heavy duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates
K&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic-blend filtration media designed to be compatible with synthetic, petroleum-based, and blended oils, including the high concentrations of synthetic racing oils. The heavy-duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates while providing outstanding protection from harmful engine contaminants, each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
Specifications:
| Description_DES | Oil Filter |
| Description_INV | Oil Filter |
| Description_SHO | Oil Filter |
| Description_EXT | K&N Wrench-Off oil filters are engineered to help ensure high flow rates and exceptional protection from contaminants. Each powersports filter comes with a 17mm hex nut welded to the top of the canister, allowing for easy removal. |
| Description_MKT | K&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic-blend filtration media designed to be compatible with synthetic, petroleum-based, and blended oils, including the high concentrations of synthetic racing oils. The heavy-duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates while providing outstanding protection from harmful engine contaminants, each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty. |
| Description_DEF | Engine Oil Filter |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1984 | Honda | CB700SC Nighthawk S | Canister,Canister,Canister | |
| 1985 | Honda | CB700SC Nighthawk S | Canister,Canister,Canister | |
| 1986 | Honda | CB700SC Nighthawk S | Canister,Canister,Canister | |
| 1984 | Honda | VF1000F Interceptor | Canister | |
| 1983 | Honda | VF1100C V65 Magna | Canister,Canister,Canister,Canister | |
| 1984 | Honda | VF1100C V65 Magna | Canister,Canister,Canister,Canister | |
| 1985 | Honda | VF1100C V65 Magna | Canister,Canister,Canister,Canister | |
| 1986 | Honda | VF1100C V65 Magna | Canister,Canister,Canister,Canister | |
| 1984 | Honda | VF1100S V65 Sabre | Canister,Canister | |
| 1985 | Honda | VF1100S V65 Sabre | Canister,Canister | |
| 1984 | Honda | VF500C V30 Magna | Canister,Canister | |
| 1985 | Honda | VF500C V30 Magna | Canister,Canister | |
| 1984 | Honda | VF500F Interceptor | Canister,Canister,Canister | |
| 1985 | Honda | VF500F Interceptor | Canister,Canister,Canister | |
| 1986 | Honda | VF500F Interceptor | Canister,Canister,Canister | |
| 1984 | Honda | VF700C Magna | Canister,Canister,Canister,Canister | |
| 1985 | Honda | VF700C Magna | Canister,Canister,Canister,Canister | |
| 1986 | Honda | VF700C Magna | Canister,Canister,Canister,Canister | |
| 1987 | Honda | VF700C Magna | Canister,Canister,Canister,Canister | |
| 1984 | Honda | VF700F Interceptor | Canister,Canister | |
| 1985 | Honda | VF700F Interceptor | Canister,Canister | |
| 1984 | Honda | VF700S Sabre | Canister,Canister | |
| 1985 | Honda | VF700S Sabre | Canister,Canister | |
| 1988 | Honda | VF750C Magna | Canister | |
| 1982 | Honda | VF750C V45 Magna | Canister,Canister | |
| 1983 | Honda | VF750C V45 Magna | Canister,Canister | |
| 1982 | Honda | VF750S V45 Sabre | Canister,Canister | |
| 1983 | Honda | VF750S V45 Sabre | Canister,Canister | |
| 1986 | Honda | VFR700F Interceptor | Canister,Canister | |
| 1987 | Honda | VFR700F Interceptor | Canister,Canister | |
| 1986 | Honda | VFR750F Interceptor | Canister | |
| 1987 | Honda | VT1100C Shadow | Canister,Canister | |
| 1988 | Honda | VT1100C Shadow | Canister,Canister | |
| 1983 | Honda | VT500C Shadow | Canister,Canister,Canister,Canister | |
| 1984 | Honda | VT500C Shadow | Canister,Canister,Canister,Canister | |
| 1985 | Honda | VT500C Shadow | Canister,Canister,Canister,Canister | |
| 1986 | Honda | VT500C Shadow | Canister,Canister,Canister,Canister | |
| 1983 | Honda | VT500FT Ascot | Canister,Canister | |
| 1984 | Honda | VT500FT Ascot | Canister,Canister | |
| 1984 | Honda | VT700C Shadow | Canister,Canister,Canister,Canister | |
| 1985 | Honda | VT700C Shadow | Canister,Canister,Canister,Canister | |
| 1986 | Honda | VT700C Shadow | Canister,Canister,Canister,Canister | |
| 1987 | Honda | VT700C Shadow | Canister,Canister,Canister,Canister | |
| 1983 | Honda | VT750C Shadow | Canister | |
| 1988 | Honda | VT800C Shadow | Canister | |
| 1985 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1986 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1987 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1988 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1989 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1990 | Kawasaki | EN450A 454 LTD | Canister,Canister,Canister,Canister,Canister,Canister | |
| 1987 | Kawasaki | EX500 | Canister,Canister,Canister | |
| 1988 | Kawasaki | EX500 | Canister,Canister,Canister | |
| 1989 | Kawasaki | EX500 | Canister,Canister,Canister | |
| 1985 | Kawasaki | VN700A Vulcan | Canister |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Easy install!
Works great and easy to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Nice umbrella stand
This stand is sturdy enough for my 9 ft umbrella. I only used water to fill it so it can be moved if necessary. The umbrella is taken down if it gets too windy as it would be damaged. This would not be the fault of the stand, just the nature of living near the coast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
The umbrella stand works .
The umbrella stand when filled with water is not as study as I like.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 3
Umbrella base
This umbrella base comes with a hole in it, in order for you to put sand in / water. You could get water in it a lot easier than you could sand. There's a tiny hole and the sand does not go very well down that hole. I've had a hard time trying to get the sand in. It is round in shape which makes it easier in the wind to tip over. But all in all for the price it was okay.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great weight
Very easy to put together and fill with water. Strong winds today and so far so good without a table to support it. If I need to I can add sand later. I wish I had one of these years ago
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
recommand products
BMW 320D engine ECU / ECM control module repair service by post
124.50
BMW Z4 engine ECU / ECM control module repair service by post
124.50
HF 1707 - Turpins Rest Tea Rooms, Stanborough, Hatfield, Hertfordshire
13.00
Hyundai i30 engine ECU / ECM control module repair service by post
124.50
HF 1653 - Smith End, Barley, Hertfordshire c1918
10.95