SKU: 43812232302

Schultz 79205 Universal Converter for 2.25 w/ single O2

Sale price$144.91 Regular price$161.01
Save 10%

Pay in installments of $40.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Schultz 79205 Universal Converter for 2.25 w/ single O2Overview: Universal Converter for 2. 25" w single O2 NOTE: Not Carb Compliant **No Gasket Inlcuded. Replacement Part for : Brand Part No. AP N A Bosal Magnaflow Interchange 99205HM Walker 93252 Application: Year Make Model Submodel Engine Size 2006 2008 Land Rover Range Rover HSE 4. 4L V8 1996 2003 Lexus ES300 3L V6 1998 2004 Lexus LX470 4. 7L V8 1999 2003 Lexus RX300 3L V6 2004 2006 Lexus ES330 3. 3L V6 2005 2007 Lexus GX470 4. 7L V8 2006 2015 Lexus

Overview:

Universal Converter for 2.25" w/ single O2
NOTE: Not Carb Compliant

**No Gasket Inlcuded. Replacement Part for :
Brand Part No.
AP N/A
Bosal
Magnaflow Interchange 99205HM
Walker 93252

Application:

Year Make Model Submodel Engine Size
2006 - 2008 Land Rover Range Rover HSE 4.4L/V8
1996 - 2003 Lexus ES300 3L/V6
1998 - 2004 Lexus LX470 4.7L/V8
1999 - 2003 Lexus RX300 3L/V6
2004 - 2006 Lexus ES330 3.3L/V6
2005 - 2007 Lexus GX470 4.7L/V8
2006 - 2015 Lexus IS250 2.5L/V6
2006 - 2008 Lexus IS350 3.5L/V6
2006 - 2008 Mazda 6 3L/V6
1998 - 2000 Mercedes-Benz C280 2.8L/V6
1998 - 2006 Mercedes-Benz CL500 5L/V8
1997 Mercedes-Benz E420 4.2L/V8
2000 - 2003 Mercedes-Benz ML55 AMG 5.5L/V8
1996 - 1999 Mercedes-Benz S420 4.2L/V8
1996 - 2006 Mercedes-Benz S500 5L/V8
1996 - 1999 Mercedes-Benz S600 6L/V12
1996 - 2002 Mercedes-Benz SL500 5L/V8
1996 - 1997 Mercury Cougar 3.8L/V6
1999 - 2002 Mercury Villager 3.3L/V6
1996 - 1998 Mercury Villager 3L/V6
1995 - 1999 Mitsubishi Eclipse 2L/L4
1995 Mitsubishi Expo 2.4L/L4
1995 - 2010 Mitsubishi Galant 2.4L/L4
1995 - 2002 Mitsubishi Mirage 1.5L/L4
1996 - 2008 Mitsubishi Eclipse 2.4L/L4
1996 - 2002 Mitsubishi Mirage 1.8L/L4
2007 - 2014 Toyota FJ Cruiser 4L/V6
2005 - 2010 Nissan Frontier 4L/V6
2005 - 2010 Nissan Pathfinder 4L/V6
2005 - 2010 Nissan Xterra 4L/V6
2006 - 2017 Toyota Avalon 3.5L/V6
2012 - 2017 Toyota Camry 2.5L/L4
1996 - 2004 Isuzu Rodeo 3.2L/V6
1996 Nissan 300ZX Base 3L/V6
2008 - 2010 Honda Odyssey EX-L 3.5L/V6
2008 - 2010 Honda Odyssey LX 3.5L/V6
2008 - 2010 Honda Odyssey Touring 3.5L/V6
1998 - 2004 Toyota Land Cruiser 4.7L/V8
2002 - 2004 Chrysler 300M Base 3.5L/V6
2003 Chrysler 300M Pro-Am 3.5L/V6
1996 - 1998 Pontiac Grand Am SE 2.4L/L4
2010 - 2012 Land Rover Range Rover 5L/V8
1998 - 1999 Acura SLX 3.5L/V6
1996 - 2008 Acura TL 3.2L/V6
2003 - 2006 Acura MDX 3.5L/V6
2000 - 2006 Audi TT 1.8L/L4
2003 - 2004 Audi RS6 4.2L/V8
1998 - 2003 Ford Escort 2L/L4
2000 - 2001 Ford Ranger 2.5L/L4
1996 - 1999 Ford Taurus SHO 3.4L/V8
1996 - 1997 Ford Thunderbird 3.8L/V6
2003 - 2007 Honda Accord 3L/V6
1996 - 1999 Honda Passport 3.2L/V6
2005 - 2007 Honda Odyssey 3.5L/V6
2005 - 2008 Honda Pilot 3.5L/V6
2006 - 2008 Honda Ridgeline 3.5L/V6
2008 - 2010 Honda Odyssey EX 3.5L/V6
2006 - 2010 Hyundai Accent 1.6L/L4
2003 - 2006 Infiniti G35 3.5L/V6
1996 - 1997 Infiniti J30 3L/V6
1998 - 2000 Isuzu Amigo 2.2L/L4
1998 - 2000 Isuzu Amigo 3.2L/V6
1996 - 2000 Isuzu Hombre 2.2L/L4
1998 - 2003 Isuzu Rodeo 2.2L/L4
1996 - 1999 BMW 318i 1.9L/L4
1996 - 1997 BMW 318is 1.9L/L4
1996 - 1999 BMW 318ti 1.9L/L4
1998 - 2000 BMW 323i 2.5L/L6
1998 - 1999 BMW 323is 2.5L/L6
2003 BMW 325Ci 2.5L/L6
2003 - 2005 BMW 325i 2.5L/L6
1996 - 2000 BMW 328i 2.8L/L6
1996 - 1999 BMW 328is 2.8L/L6
1996 - 1998 BMW 750iL 5.4L/V12
1996 - 1997 BMW 840Ci 4.4L/V8
1996 - 1999 BMW M3 3.2L/L6
1996 - 1998 Buick Skylark 2.4L/L4
2004 - 2008 Toyota RAV4 2.4L/L4
2005 - 2009 Toyota Tacoma 4L/V6
2001 - 2009 Toyota Prius 1.5L/L4
2005 - 2009 Toyota 4Runner 4.7L/V8
2005 - 2014 Toyota 4Runner 4L/V6
1998 - 2000 Volkswagen Passat 2.8L/V6
1999 - 2005 Volkswagen Golf 2.8L/V6
1999 - 2004 Volkswagen Jetta 2.8L/V6
2000 - 2004 Volvo S40 1.9L/L4
2001 - 2004 Volvo V40 1.9L/L4
2004 - 2006 Toyota Highlander 2.4L/L4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43812232302

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amy
San Leandro, US
★★★★★ 5
These work!
Size: M (up to size 9)-Beige
I’ve had dry cracked feet my whole life. Tried these last night with lotion from Trader Joe’s and literally overnight my feet are the softest they’ve ever been. I put a pair of socks over them and went to sleep with them on. Hard to walk around with all that slippery-ness but worth it! 10/10✨👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
V
Verified Purchase
View from the hills
Battle Creek, US
★★★★★ 5
Enables the person to move around while wearing.
These silicon socks look a bit odd at first glance but they work great and best of all, any lotions and oily creams are contained on the inside so you can walk around. They are very soft. I haven't had them long so I can't comment on durability, but they are not made of lightweight material.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
T
Verified Purchase
Theresa C.
Charlottesville, US
★★★★★ 5
They Work
Husband struggles with cracking feet, he has tried so many home remedies these work great to keep the moisturizer on and the carpet dry!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
R
Verified Purchase
raymond jones
Chelsea, US
★★★★★ 1
Not worth the time or money
Never buy these, they causes feet cramps and bad pain even if you use foot pain cream
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
G
Verified Purchase
Greg from MidW
Phoenix, US
★★★★★ 3
Does the job but dangerous to walk with!
Does the job but dangerous to walk with: foot is sliding inside the sock if the foot was treated with cream or lotion prior. It is uncomfortable to sleep with but a necessary hurdle to heal your heels!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025

recommand products