Pay in installments of $90.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRB3 299Th R7 ThumperDesigned to deliver an aggressive, hard hitting exhaust note at idle, the Thumpr camshaft series from COMP Cams also delivers excellent horsepower gains and a broad torque curve. A perfect choice for muscle cars and street rods, the Thumpr series' early intake valve opening and long exhaust duration create optimum overlap for that race car idle. The Thumpr grinds all require an aftermarket torque converter and lower gear ratio to ensure the drivetrain
Designed to deliver an aggressive, hard-hitting exhaust note at idle, the Thumpr camshaft series from COMP Cams also delivers excellent horsepower gains and a broad torque curve. A perfect choice for muscle cars and street rods, the Thumpr series' early intake valve opening and long exhaust duration create optimum overlap for that race car idle. The Thumpr grinds all require an aftermarket torque converter and lower gear ratio to ensure the drivetrain always puts the engine in its powerband. Additionally, Thumpr camshafts typically deliver reduced vacuum at idle, making a vacuum canister, pump or hydroboost a requirement for vehicles running power brakes.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1960,1962-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1959 | Dodge | Custom | Base |
| 1964-1965,1967-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1964-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1969 | Dodge | Dart | Swinger |
| 1961-1962 | Dodge | Lancer | 170 |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1959 | Dodge | Sierra | Base |
| 1959 | Dodge | Sierra | Custom |
| 1968-1971 | Jensen | Interceptor | FF |
| 1968-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1965-1966,1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1960-1961 | Plymouth | Suburban | Sport |
| 1970 | Plymouth | Superbird | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Fit check = great
Size: X-Large, Color: Light Grey Vertical Stripe
Happy to finally find a great shirt fit for both business and casual looks. This shirt line is made in Sri Lanka (not Bangladesh). It has a great fit around the shoulders and chest for a 40 year old American male. It fits true to form and was recommended to me directly by Grok AI based on my exact waist, chest and neck measurements. It doesn't pull tight across the chest, and fits really nice with a sport coat. It's comfortable and breathable, the fabric is thick and high quality. You can wear this tucked or untucked depending on the attire you need. I bought 2 and will definitely buy the rest of the color line up. I'd love to see more colors and patterns available in this fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2025
★★★★★ 5
Highly Recommended Dress Shirt
Fit Type: Regular Fit, Color: White, Size: Medium
Honestly, I Love It. Fits Great, Neck Isn't Too Tight Like Most Shirts, And It's Comfortable. It Is 100% Cotton, So Dont Forget To Iron It Before Wearing It. High Quality Dress Shirt. Highly Recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Surprisingly good shirt for the price
Fit Type: Regular Fit, Color: White, Size: XX-Large
I’m generally pleased with my purchase. I got a 2XL because the website it would fit my neck. Around the waist it fit similar to Amazon Essentials work shirts (like mechanics use which I find comfortable).
It was snug around the waist when sitting, but I can’t complain because I have a belly. I did find the neck snug when buttoning the top button so it means the neck is 18 or 18.5 and I wear a 19/19.5 to have 1-2 fingers space in the collar.
The shirt is surprisingly thick like Amazon’s work shirts, much thicker than other dress shirts from another brand.
And I am pleased that this shirt has button holes like other Amazon shirts does, all vertical button holes except the last one at the bottom which is horizontal. That feature keeps the shirt from unbuttoning itself during daily movement at the office. A very nice feature! I was a little disappointed in how it was packaged however but I have to press and wash it anyway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2023
★★★★★ 4
Nice shirt, excellent quality, nice cloth and buttons. No pockets A+
Fit Type: Regular Fit, Color: White, Size: Large
Nice quality shirt cut a little small. The shirt kind of needs to be pressed before wearing however at this price point and quality its a buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Fits perfect
Fit Type: Regular Fit, Color: Grey, Size: X-Large
This shirt is a perfect fit. I would buy it again in other colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Youth Diaper
100.00
Supertech Nissan RB20DE/RB20DET (w/Solid Lifters) Blk Nitrided Intake Valve - +1mm OS - Set of 12
180.00
Supertech 82mm Bore Piston Rings - 1x3.10 / 1.2x3.40 / 2.8x3.10mm High Performance Gas Nitrided
42.99
Supertech Titanium Retainer H1000 Series Springs Honda K24Z7 7 Degree (OEM Is 6 Degree)
33.99
6871L-4470G LG T-Con Board, 6870C-4000K, 4000K, 47LH90, 47LH90-UB
19.99