
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 99-14 Chevy/GMC Diesel/Gas Ram Air System Air Filter Element - DryEasy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram Air filter is a high flow air cleaner element that decreases intake restriction and sends more cool, dense ram air into your engine. Banks Ram Air filters outperform conventional ones, because the multi layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features:
Easy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram-Air filter is a high-flow air-cleaner element that decreases intake restriction and sends more cool, dense ram-air into your engine. Banks Ram-Air filters outperform conventional ones, because the multi-layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features: - Increased airflow- Excellent filtration- Longer service life- Easy to install- OILED or DRY Air Filter Element- For use w/ Ram-Air System: 1999-2016 Chevy/GMC - Diesel/GasThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2016 | Chevrolet | Express 2500 | Base |
| 2016 | Chevrolet | Express 2500 | LS |
| 2016 | Chevrolet | Express 2500 | LT |
| 2016 | Chevrolet | Express 3500 | Base |
| 2016 | Chevrolet | Express 3500 | LS |
| 2016 | Chevrolet | Express 3500 | LT |
| 2016 | Chevrolet | LCF 3500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2016 | Chevrolet | Suburban | LS |
| 2016 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2008 | Chevrolet | Suburban 1500 | LS |
| 2000-2008 | Chevrolet | Suburban 1500 | LT |
| 2006-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 | Chevrolet | Suburban 3500 HD | LS |
| 2016 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2000-2008 | Chevrolet | Tahoe | LS |
| 2000-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2016 | GMC | Savana 2500 | Base |
| 2016 | GMC | Savana 2500 | LS |
| 2016 | GMC | Savana 2500 | LT |
| 2016 | GMC | Savana 3500 | Base |
| 2016 | GMC | Savana 3500 | LS |
| 2016 | GMC | Savana 3500 | LT |
| 2002-2005,2014-2015 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2015 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2015 | GMC | Sierra 1500 | SLE |
| 1999-2015 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012 | GMC | Yukon | Denali Hybrid |
| 2008,2012 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2008 | GMC | Yukon | SLE |
| 2000-2008 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2008 | GMC | Yukon XL 1500 | SLE |
| 2000-2008 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1184 reviews
Sort
Product Reviews
★★★★★ 4
Nice clutter catcher!
Color: Black, Size: Medium, Color: Black, Size: Medium
I've been using this for quite some time now since I purchased it I wanted to give it time to make sure that I actually used and experienced product before reviewing. I haven't really had any issues with it it holds everything it's been sturdy enough that when I'm doing dishes I can just push down on the pumps on it without any issues. The draining portion of it is a little Hit or Miss sometimes it drains properly other times it drains onto the side of it but I think that is just placement of the tray the one that I have it's not fully engulfing the whole bottom part so there is spots for water to leak through. The side rack is also convenient I use it to store my scrubbies and straw cleaners I did have to put something down to prevent water from getting behind my sink on that spot but other than that everything's been fine my sponges fit up underneath it fine. the only thing that would make it better is if it had a scrub Daddy or Mommy holder!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
The best sink caddy
Color: Black, Size: Medium, Color: Black, Size: Medium
Lots of space, easy to clean, aesthetic looks nice, good quality and good material!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
The Caddy fulfills it's duty
Color: Black, Size: Medium
This caddy turns out to be everything I hoped it would. So often I'll purchase an item and it turns out to be cheaply made or wonky. But this 2-Tier Kitchen Sink Caddy fulfilled it's mission and cleaned up my sink area. Everything is handily stored in it's compartments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Good product.
Color: Black, Size: Medium
Convenient & looks nice. Very functional. Enough space for cleaning stuff. Good product. Thanks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Recommend
Color: Black, Size: Medium
Fits perfect, great organizer, looks great. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026